Skip Ribbon Commands
Skip to main content
KEDC > Central Office Administrators > School Nutrition > Nutrition Blog > Posts > GFS Produce Prices for the week of 9-21-09
September 23
GFS Produce Prices for the week of 9-21-09

KPC – GFS Produce Prices for the week of 9-21-09

Below are the prices for the week of 9-21-09.
Let me know if you need anything.

Have a wonderful week.

Item Item Description BRAND   CASE COUNT   Case
Cost
9-14-09 
 Case
Cost
9-21-09 
Increase
or
Decrease
597481 APPLE DELICIOUS GOLDEN 138CT  MARKON      138  $        22.99  $        22.99 $0.00
200786 APPLE DELICIOUS RED 100CT  MARKON      100  $        25.01  $        25.01 $0.00
201367 APPLE DELICIOUS RED 125CT  MARKON      125  $        22.99  $        22.99 $0.00
201456 APPLE DELICIOUS RED 138CT  MARKON      138  $        23.20  $        23.20 $0.00
473171 APPLE FRSH SLCD 100-2Z P/L PL/PETERSON      100  $        33.75  $        33.75 $0.00
197726 APPLE MICHIGAN 100CT P/L PL/SUPERIOR          1  $        21.30  $        21.30 $0.00
200999 BANANA STAGE 3-5 40# PL/GENTILE BR          1  $        18.49  $        18.49 $0.00
197769 BANANA STAGE 3-5 PETITE 150CT PL/GENTILE BR          1  $        17.75  $        17.75 $0.00
732451 BROCCOLI FLORET BITE SIZE 2-3#  MARKON          2  $        13.46  $        13.48 $0.02
732478 BROCCOLI FLORET REG CUT 4-3#  MARKON          4  $        19.06  $        19.11 $0.05
510637 CARROT BABY WHL CLEANED 12-2# PL/MARKON        12  $        19.36  $        19.36 $0.00
613967 CARROT SNACK CLEANED 200-1Z PL      200  $        17.41  $        17.41 $0.00
576646 CARROT STIX STRAIGHT CUT 2-5#  MRKN/FRESHWAY          2  $        13.41  $        13.56 $0.15
732486 CAULIFLOWER BITE SIZE 2-3#  MARKON          2  $        15.65  $        15.68 $0.03
198528 CAULIFLOWER CALIF 12-1CT P/L PL/MARKON        12  $        15.00  $        13.36 -$1.64
781592 CELERY STIX 4-3#  MARKON          4  $        18.59  $        18.76 $0.17
293148 COLE SLAW FINE DCD W/CARRT 4-5# MARKON          4  $        14.79  $        14.88 $0.09
418439 CUCUMBER SELECT 24CT P/L PL/SUPERIOR        24  $          8.15  $        12.65 $4.50
592323 CUCUMBER SELECT 6CT  GFS/SUPERIOR          6  $          6.40  $          7.61 $1.21
280895 GRAPES RED LUNCH BUNCH 20#AVG  MARKON          1  $        22.34  $        22.63 $0.29
197831 GRAPES RED SEEDLESS 18#AVG P/L PL/MARKON          1  $        19.80  $        20.06 $0.26
287008 KIWI 35CT  MARKON        35  $        11.56  $        11.21 -$0.35
451720 LETTUCE AMER BLND MXD 4-5#  MARKON          4  $        18.61  $        18.69 $0.08
307769 LETTUCE ICEBERG FS 4-6CT  MARKON          4  $        17.47  $        18.31 $0.84
198633 LETTUCE ICEBERG PREM 24CT  MARKON        24  $        17.37  $        19.05 $1.68
206504 LETTUCE SALAD MXD 2-5# FRSHW MARKON          2  $        15.14  $        15.23 $0.09
206504 LETTUCE SALAD MXD 4-5#  MARKON          4  $        15.14  $        15.23 $0.09
756415 LETTUCE SALAD MXD 4-5#  PL/FRESHWAY          4  $        13.70  $        13.70 $0.00
242071 LETTUCE SALAD SEP BAGS 4-5#  MARKON          4  $        15.73  $        15.81 $0.08
678791 LETTUCE SHRDD 3/8" CUT 4-5#  MARKON          4  $        14.75  $        14.83 $0.08
242489* LETTUCE SHRDD TACO 1/8CUT 4-5#  MARKON          4  $        14.83  $        14.92 $0.09
322326 ORANGES NAVEL CHC 138CT PL/MARKON      138  $        20.86  $        20.36 -$0.50
198013 ORANGES NAVEL FCY 113CT  MARKON      113  $        22.51  $        22.03 -$0.48
198021 ORANGES NAVEL FCY 138CT  MARKON      138  $        21.50  $        21.02 -$0.48
592315 PEPPERS GREEN LRG 5#  GFS/SUPERIOR          1  $          5.87  $          5.87 $0.00
233285 POTATO BAKER IDAHO 100CT  MARKON      100  $        13.71  $        13.87 $0.16
322385 POTATO BAKER IDAHO 80CT  MARKON        80  $        16.74  $        13.63 -$3.11
233277 POTATO BAKER IDAHO 90CT  MARKON        90  $        14.72  $        13.87 -$0.85
212768 STRAWBERRIES CLAMSHELL 8# MARKON 4    $        11.07  
508616 TOMATO #2 RANDOM SZ 25# P/L PL/GENTILE BR          1    $        10.96  
206032 TOMATO 5X6 XL 25#  GFS/GENTILE BR          1    $        17.43  
199001 TOMATO 6X6 LRG 10#  GFS/GENTILE BR          1    $          9.16  
199036 TOMATO 6X6 LRG 25#  GFS/GENTILE BR          1    $        17.43  
199044 TOMATO CHERRY 12-1PT  MRKN/GENTILE BR        12    $        16.83  
129631 TOMATO GRAPE SWT 10# PL/GENTILE BR          1    $        13.93  
Strawberries were not in the correct order last week, sorry for the confusion.

Comments

There are no comments for this post.